العنوان: ياخشي أباد ، طريق توندوغان السريع ، جسر بصير ، ساحة بهنامير ، شارع بهناميار - مركز المستشفى: 91320002-021

حزمه الخدمه

تقدیر تکلفه الجراحه التشخیصیه ، علاج المرضى الدولیین IPD) 1398)

های جمیع التکالیف المعلنه تقریبیه.

تکلفه جمیع العملیات الجراحیه بغض النظر عن تکلفه المواد الاستهلاکیه والبدله

 

   Cosmetic Surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 mammoplasty 1 1,900
2 abdominoplasty 2 1,500
3 Breast Prosthetic Surgery 2 2,000
4 Blepharoplasty 1 900
5 Double eyelid blepharoplasty 2 000
6 Lipomatics 2 2,000
7 Pilonidal cyst or sinus 1 700
8 lobioplasty 1 600

 

Orthopedic surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 Full shoulder arthroscopy 1 000
2 limb fractures 2 000
3 hip fractures 3 000
4 Full Hip Arthroscopy 2 000
5 Full knee arthroscopy 2 1,850
6 Correction of Hallus Valgus 1 000
7 Arthroscopy of knee ligaments 1 1,300
8 Carpal Tunnel Syndrome 1 500
9 hip joint replacements 1 4,150
10 Hip Nelling 4 000

 

Head and Neck and Spine Surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 kyphoplasty balloon (vertebral fracture) 1 000
2 kyphosis, scoliosis or kyphosclerosis (spinal deviation) 2 000
3 Spondylolisthesis (lumbar vertebrae) 3 000
4 discectomy (lumbar disc) 2 1,600
5 Cervical Spinal Stenosis Neck and Waist 2 2,400
6 brain tumor surgery 1 3,650
7 Spinal Tumor Surgery 1 3,350

 

Obstetrics And Gynecology
Row Surgery name Average Bed Action Bed Cost ($)
1 Cystocell and Rectocell 1 850
2 Cesarean section 1 800
3 normal delivery 1 700
4 Hysterectomy 1 1500
5 Myomectomy 1 400
6 Diagnostic Curettage 1 350
7 Ovarian cystectomy 1 1500
8 Shirodkar 1 1000
9 Hysteroscopy 1 500

 

General surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 Hemorrhoids 1 850
2 Fisher 2 650
3 Cholecystectomy 3 1,250
4 Diagnostic laparotomy 2 1,100
5 Abdominal inguinal hernia 2 1,000
6 Inguinal hernia Umbilical 1 700
7 Mastectomy 1 1,250
8 Appendix 1 2,800
9 Slave 1 1,650
10 Gastric Bypass 4 2,000
11 Gastrectomy / colectomy 1 2,900
12 Breast masses 1 8,000

 

Urological Surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 Nephrectomy 1 1,600
2 Prostatectomy 1 1,600
3 Cystoorthoscopy/Urethroscopy/Cystoscopy 1 2,150
4 Varicocele 1 600
5 Double-sided hydrocele 1 000
6 Orchiopecia 1 000
7 TURT 1 800
8 PCNL 1 1,200

 

ENT Surgery
Row Surgery name Average Bed Action Bed Cost ($)
1 Tonsillectomy 1 850
2 Cytoplasty 1 1,000
3 Nasal endoscopy 1 1,200
4 Tympanoplasty 1 1,500
5 Cytorinoplasty 1 000